(2020) Methodological issues on poor prognostic factors in elderly patients aged 75 years old or older with mild traumatic brain injury. Journal of Clinical Neuroscience. p. 307. ISSN 09675868 (ISSN)
Full text not available from this repository.
Official URL: https://www.scopus.com/inward/record.uri?eid=2-s2....
Abstract
Methodological issues on poor prognostic factors in elderly patients aged 75 years old or older with mild traumatic brain injury
Item Type: | Article |
---|---|
Keywords: | Confidence interval Interval validity Multivariable analysis Sparse data aging bootstrapping dementia hospitalization injury severity Japan length of stay Letter methodology multivariate analysis odds ratio priority journal prognosis risk factor traumatic brain injury univariate analysis |
Subjects: | WL Nervous System > WL 102.5-102.9 Neurons WL Nervous System > WL 200-405 Central Nervous System. Disorders. Therapeutics WT Geriatrics. Chronic Disease > WT 500 Chronic Disease |
Divisions: | Education Vice-Chancellor Department > Faculty of Health > Department of Epidemiology |
Page Range: | p. 307 |
Journal or Publication Title: | Journal of Clinical Neuroscience |
Journal Index: | Scopus |
Volume: | 71 |
Identification Number: | https://doi.org/10.1016/j.jocn.2019.08.077 |
ISSN: | 09675868 (ISSN) |
Depositing User: | مهندس مهدی شریفی |
URI: | http://eprints.dums.ac.ir/id/eprint/653 |
Actions (login required)
![]() |
View Item |